7 izindlela zokusebenza-kuhlanganisa 5 monopolar ukusebenza izindlela, kanye 2 bipolar ukusebenza izindlela:
Izindlela ezi-3 zokusika i-Monopolar: I-Pure Cut, Hlanganisa i-1/2
Izindlela ezi-2 ze-Monopolar Coag: Futha, Uphoqelelwe
Izindlela ezi-2 ze-Bipolar: Ukuvalwa Kwemikhumbi, Okujwayelekile
Umsebenzi omkhulu wokuvala imithambo yegazi- imikhumbi yokuvalwa kuze kufike ku-7 mm.
CQM Contact Quality Monitoring System- Iqapha ngokuzenzakalela ikhwalithi yokuxhumana phakathi kwephedi ye-electrosurgical kanye nesiguli ngesikhathi sangempela.Uma ikhwalithi yokuxhumana iphansi kunevelu emisiwe, kuzoba ne-alamu yomsindo nokukhanya futhi kunqamule ukuphuma kwamandla ukuze kuqinisekiswe ukuphepha.
Kokubili amapeni e-electrosurgical nokulawula ukushintsha unyawo
Umsebenzi wememori-Ingakwazi ukugcina imodi yakamuva, amandla, namanye amapharamitha futhi ingakhunjulwa ngokushesha
Ukulungiswa okusheshayo kwamandla nevolumu
Sika futhi Ugubungele Ngokuhamba kwesikhathi- I-Coag nayo yenziwa ngesikhathi sokusika ukuvimbela ukopha ngokweqile ngesikhathi senqubo.
Iphaneli yokusebenza kwesikrini sokuthinta umbala-ivumelana nezimo futhi kulula ukuyisebenzisa
Izingoma ze-Chord-Ukwenza inqubo yokusebenza ikhululeke kakhudlwana
Imodi | Amandla Okukhipha Okuphezulu(W) | Umthwalo wokulayisha (Ω) | I-Modulation Frequency (kHz) | I-Max Outpuge Voltage (V) | I-Crest Factor | ||
I-Monopolar | Sika | I-Pure Cut | 100 | 500 | -- | 1300 | 1.8 |
Hlanganisa 1 | 100 | 500 | 20 | 1400 | 2.0 | ||
Hlanganisa 2 | 100 | 500 | 20 | 1300 | 2.0 | ||
I-Coag | Futha | 90 | 500 | 12-24 | 4800 | 6.3 | |
Kuphoqiwe | 60 | 500 | 25 | 4800 | 6.2 | ||
I-Bipolar | Ukuvalwa Kwezitsha | 100 | 100 | 20 | 700 | 1.9 | |
Okujwayelekile | 60 | 100 | 20 | 700 | 1.9 |
Imodi | Amandla Okukhipha Okuphezulu(W) | Umthwalo wokulayisha (Ω) | I-Modulation Frequency (kHz) | I-Max Outpuge Voltage (V) | I-Crest Factor | ||
I-Monopolar | Sika | I-Pure Cut | 100 | 500 | -- | 1300 | 1.8 |
Hlanganisa 1 | 100 | 500 | 20 | 1400 | 2.0 | ||
Hlanganisa 2 | 100 | 500 | 20 | 1300 | 2.0 | ||
I-Coag | Futha | 90 | 500 | 12-24 | 4800 | 6.3 | |
Kuphoqiwe | 60 | 500 | 25 | 4800 | 6.2 | ||
I-Bipolar | Ukuvalwa Kwezitsha | 100 | 100 | 20 | 700 | 1.9 | |
Okujwayelekile | 60 | 100 | 20 | 700 | 1.9 |
Igama Lomkhiqizo | Inombolo Yomkhiqizo |
ithuluzi lokuvala umkhumbi elinethiphu eqondile engu-10mm | VS1837 |
ithuluzi lokuvala umkhumbi elinethiphu eligobile elingu-10mm | VS1937 |
I-Electrosurgical Vessel Selling Scissors | I-VS1212 |
Selokhu yasungulwa, imboni yethu ibilokhu ithuthukisa imikhiqizo esezingeni lomhlaba ngokulandela isimiso
yekhwalithi kuqala.Imikhiqizo yethu izuze idumela elihle kakhulu embonini kanye nokwethenjwa okubalulekile phakathi kwamakhasimende amasha namadala.